For the years ended December 31, 1999 and 1998
| COMMON STOCK | ADDITIONAL PAID-IN CAPITAL ORIGINAL REQUIREMENTS | ADDITIONAL PAID-IN CAPITAL POLICYHOLDER DIVIDENDS | ACCUMULATED OTHER COMPREHENSIVE INCOME | RETAINED EARNINGS | TOTAL SHAREHOLDERS' EQUITY | BOOK VALUE PER SHARE | ||
| Class A |
Class B |
|||||||
| Balance at January 1, 1998 | $ 920 | $280,293 | $3,895,437 | $3,906,912 | $3,972,563 | $13,838,860 | $25,894,985 | |
| Issuance of one share of Class A and 69.06 shares of Class B stock | 20 | 2,762 | 232,642 | 235,424 | ||||
| Redemption of 386.20 shares of Class B stock | (15,448) | (1,402,295) | (1,417,743) | |||||
| Issuance of 1,369.46 shares of Class B stock -- policyholder dividend | 54,778 | 4,972,525 | 5,027,303 | |||||
| Other comprehensive income | 1,593,313 | 1,593,313 | ||||||
| Net income | -- | -- | ||||||
| Balance at December 31, 1998 | 940 | 322,385 | 2,725,784 | 8,879,437 | 5,565,876 | 13,838,860 | 31,333,282 | $3,865 |
| Issuance of 8 shares of Class A and 25.45 shares of Class B stock |
160 | 1,018 | 128,072 | 129,250 | ||||
| Redemption of 377.65 shares of Class B stock | (15,106) | (1,444,468) | (1,459,574) | |||||
| Other comprehensive income | (316,335) | (316,335) | ||||||
| Net income | 1,174,415 | 1,174,415 | ||||||
| Balance at December 31, 1999 | $1,100 | $308,297 | $1,409,388 | $8,879,437 | $5,249,541 | $15,013,275 | $30,861,038 | $3,976 |
| President's Message |
Independent Accountants |
Balance Sheets |
Income & Comprehensive Income |
Changes in Shareholders' Equity |
Cash Flows |